<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Pyjama People - Articles - ]]></title>
				<link>http://www.pyjamapeople.com/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.pyjamapeople.com/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>andrew@clarkfamily.id.au</webMaster>
				<lastBuildDate>Fri, 18 May 2012 03:07:34 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Maximizing the Triangle of Relevancy With Google]]></title>
					  <link>http://www.pyjamapeople.com/articles/articles/84/1/Maximizing-the-Triangle-of-Relevancy-With-Google/Page1.html</link>
					  <description><![CDATA[<font face="Arial" color="#222222" size="2">The "Triangle of Relevancy" is used to describe the relationship between the text in a landing page, a sponsored advertisement and the keyword or phrase that's entered into a search engine. Google places a premium on relevancy as it endeavors to ensure visitors have a positive experience by getting search results relevant to their search terms. I will outline specific steps an advertiser can take to maximize their landing pages and sponsored advertisement's effectiveness in their search engine marketing endeavors.</font>]]></description>
					  <author>no@spam.com (Sydney Nelson)</author>
					  <pubDate>Fri, 20 Jul 2007 17:53:11 EST</pubDate>
					 <guid isPermaLink="true">http://www.pyjamapeople.com/articles/articles/84/1/Maximizing-the-Triangle-of-Relevancy-With-Google/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
